Rate Schedule — Residential
Last updated: September 15, 2026
Annex C to the Home Membership Terms. Every rate and every formula the Terms refer to.
Sections
This Rate Schedule is Annex C to the Home Membership Terms of Service and is incorporated into them by reference. Every formula the Terms refer to is published here.
All prices are in US dollars. Cleaning services performed at residential dwellings are not subject to Florida sales tax.
Service zones
| Zone | Areas | Adjustment |
|---|---|---|
| Zone 1 | Doral, Hialeah, Miami Lakes, Medley | Base rate |
| Zone 2 | Arts District, Wynwood, Downtown, Brickell, Coral Gables, Miami Beach | +$20 per visit |
| Zone 3 | Kendall, Pinecrest, South Miami | +$35 per visit |
The zone adjustment is built into the rates below. It is never shown as a separate line on your bill.
Size tiers
Pricing is based on interior conditioned square footage — air-conditioned living area. Garages, patios, balconies, terraces and exterior storage are excluded. You declare your size at checkout and it is confirmed on your Deep Clean.
Properties over 2,500 sq ft interior are quoted individually.
Per-visit rates — Biweekly
| Home size | Term | Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|---|
| Studio / 1BR up to 800 sq ft | 3 months | $145 | $165 | $180 |
| Studio / 1BR up to 800 sq ft | 6 months | $141 | $161 | $176 |
| Studio / 1BR up to 800 sq ft | 12 months | $136 | $156 | $171 |
| 2BR 801 – 1,200 sq ft | 3 months | $165 | $185 | $200 |
| 2BR 801 – 1,200 sq ft | 6 months | $160 | $180 | $195 |
| 2BR 801 – 1,200 sq ft | 12 months | $155 | $175 | $190 |
| 3BR 1,201 – 1,800 sq ft | 3 months | $200 | $220 | $235 |
| 3BR 1,201 – 1,800 sq ft | 6 months | $194 | $214 | $229 |
| 3BR 1,201 – 1,800 sq ft | 12 months | $188 | $208 | $223 |
| 4BR 1,801 – 2,500 sq ft | 3 months | $260 | $280 | $295 |
| 4BR 1,801 – 2,500 sq ft | 6 months | $252 | $272 | $287 |
| 4BR 1,801 – 2,500 sq ft | 12 months | $244 | $264 | $279 |
Per-visit rates — Weekly
| Home size | Term | Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|---|
| Studio / 1BR up to 800 sq ft | 3 months | $128 | $148 | $163 |
| Studio / 1BR up to 800 sq ft | 6 months | $124 | $144 | $159 |
| Studio / 1BR up to 800 sq ft | 12 months | $120 | $140 | $155 |
| 2BR 801 – 1,200 sq ft | 3 months | $145 | $165 | $180 |
| 2BR 801 – 1,200 sq ft | 6 months | $141 | $161 | $176 |
| 2BR 801 – 1,200 sq ft | 12 months | $136 | $156 | $171 |
| 3BR 1,201 – 1,800 sq ft | 3 months | $176 | $196 | $211 |
| 3BR 1,201 – 1,800 sq ft | 6 months | $171 | $191 | $206 |
| 3BR 1,201 – 1,800 sq ft | 12 months | $165 | $185 | $200 |
| 4BR 1,801 – 2,500 sq ft | 3 months | $230 | $250 | $265 |
| 4BR 1,801 – 2,500 sq ft | 6 months | $223 | $243 | $258 |
| 4BR 1,801 – 2,500 sq ft | 12 months | $216 | $236 | $251 |
Monthly membership fee — Biweekly
Your monthly fee is the per-visit rate spread evenly across twelve months. The same amount is charged every month, whether that month contains two visits or three.
| Home size | Term | Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|---|
| Studio / 1BR | 3 months | $326 | $371 | $405 |
| Studio / 1BR | 6 months | $317 | $362 | $396 |
| Studio / 1BR | 12 months | $306 | $351 | $385 |
| 2BR | 3 months | $371 | $416 | $450 |
| 2BR | 6 months | $360 | $405 | $439 |
| 2BR | 12 months | $349 | $394 | $428 |
| 3BR | 3 months | $450 | $495 | $529 |
| 3BR | 6 months | $437 | $482 | $515 |
| 3BR | 12 months | $423 | $468 | $502 |
| 4BR | 3 months | $585 | $630 | $664 |
| 4BR | 6 months | $567 | $612 | $646 |
| 4BR | 12 months | $549 | $594 | $628 |
Monthly membership fee — Weekly
| Home size | Term | Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|---|
| Studio / 1BR | 3 months | $565 | $654 | $720 |
| Studio / 1BR | 6 months | $548 | $636 | $702 |
| Studio / 1BR | 12 months | $530 | $618 | $685 |
| 2BR | 3 months | $640 | $729 | $795 |
| 2BR | 6 months | $623 | $711 | $777 |
| 2BR | 12 months | $601 | $689 | $755 |
| 3BR | 3 months | $777 | $866 | $932 |
| 3BR | 6 months | $755 | $844 | $910 |
| 3BR | 12 months | $729 | $817 | $883 |
| 4BR | 3 months | $1016 | $1104 | $1170 |
| 4BR | 6 months | $985 | $1073 | $1140 |
| 4BR | 12 months | $954 | $1042 | $1109 |
First Deep Clean
Required as the first service of every membership, charged in full at purchase, separately from your monthly fee.
| Size | Zone 1 | Zone 2 | Zone 3 |
|---|---|---|---|
| Studio / 1BR up to 800 sq ft | $165 | $185 | $200 |
| 2BR 801 – 1,200 sq ft | $215 | $235 | $250 |
| 3BR 1,201 – 1,800 sq ft | $265 | $285 | $300 |
| 4BR 1,801 – 2,500 sq ft | $350 | $370 | $385 |
Quarterly Deep Clean — member discount
Members on 6- and 12-month terms receive a member discount on the quarterly Deep Clean: once at month 3 on a 6-month term, and at months 3, 6 and 9 on a 12-month term. You may decline any of them at no cost.
The discounted amount is confirmed with you before each quarterly Deep Clean is scheduled, together with the date. Bayfront may modify or discontinue this discount at any time on 30 days' written notice. Doing so does not change your membership rate, your visit count, or any other term.
Members on 3-month terms may book a Deep Clean on request at the standard rates above.
Add-ons
| Add-on | Price | Included in a Deep Clean? |
|---|---|---|
| Refrigerator interior | $30 | Yes — add-on on recurring visits only |
| Oven interior | $40 | Yes — add-on on recurring visits only |
| Interior windows — Studio / 1BR | $50 | Yes — add-on on recurring visits only |
| Interior windows — 2BR | $70 | Yes — add-on on recurring visits only |
| Interior windows — 3BR | $95 | Yes — add-on on recurring visits only |
| Interior windows — 4BR | $125 | Yes — add-on on recurring visits only |
| Laundry, per load (maximum 2 per visit) | $45 | No — always charged separately |
| Extra dishwasher load, after the first | $25 | No — always charged separately |
| Closet organization, per hour | $60 | No — always charged separately |
Exterior windows are not offered at any price. They are not covered by our insurance.
Condition Fee
Charged only where the property is found outside normal condition, only after photographs are sent to you, and only where you approve the charge for that visit.
| Situation | Charge |
|---|---|
| Condition confirmed and approved by you | The visit is repriced at the standard Deep Clean rate for your size and zone, from the table above |
The Condition Fee replaces the visit rate; it is not added on top of it. There is a single level — a property that needs deep-clean work is charged as a deep clean, and nothing more.
The member discount on quarterly Deep Cleans does not apply to a Condition Fee. It is not a scheduled Deep Clean; it is a repricing of the visit you already have.
If you do not approve it, no Condition Fee is charged and the standard scope is performed within the normal time.
Home size adjustment
Applied once, after your Deep Clean confirms the actual interior conditioned area, before your first monthly charge.
- Larger than declared: your rate moves to the correct tier. We notify you before the charge.
- Smaller than declared: the difference is credited against your first monthly charge.
Rate Reconciliation — early termination
Rate Reconciliation = (3-month rate per visit − your contracted rate per visit) × visits delivered
Charged only on visits already delivered. Never on visits you will not receive. The running amount is visible in your customer portal at all times.
| Term | Biweekly difference per visit | Weekly difference per visit |
|---|---|---|
| 6 months, Studio / 1BR | $4 | $4 |
| 6 months, 2BR | $5 | $4 |
| 6 months, 3BR | $6 | $5 |
| 6 months, 4BR | $8 | $7 |
| 12 months, Studio / 1BR | $9 | $8 |
| 12 months, 2BR | $10 | $9 |
| 12 months, 3BR | $12 | $11 |
| 12 months, 4BR | $16 | $14 |
The difference is the same in every zone, because the zone adjustment applies equally to all terms.
No Rate Reconciliation applies if you cancel before your first monthly charge, after your initial term has ended, or in response to a price increase or a material change to the Terms.
Rescheduling
| Situation | Effect |
|---|---|
| More than 24 hours' notice | Visit may be rescheduled while your membership is active |
| Less than 24 hours' notice, or no access at the scheduled time | The visit is counted as delivered |
| Holidays | Moved to the nearest available date; not counted against the limits below |
Limits: no more than two rescheduled visits performed in any calendar month on a Biweekly membership, or four on a Weekly membership. Rescheduling rights exist only while your membership is active and have no cash value.
Other amounts
| Item | Amount |
|---|---|
| Direct hiring of a Bayfront contractor (during membership and 12 months after) | $1,500 placement fee |